Bidder | Bid amount | Bid time |
sompoht8054 | $ 400,000.00 | 2024-11-28 07:14:42 |
psdit1060 | $ 396,000.00 | 2024-11-28 07:14:32 |
sompoht8054 | $ 390,000.00 | 2024-11-28 07:10:45 |
psdit1060 | $ 386,000.00 | 2024-11-28 07:10:40 |
sompoht8054 | $ 380,000.00 | 2024-11-28 07:08:57 |
psdit1060 | $ 376,000.00 | 2024-11-28 07:06:29 |
sompoht8054 | $ 370,000.00 | 2024-11-28 07:03:08 |
psdit1060 | $ 365,000.00 | 2024-11-28 07:00:09 |
sompoht8054 | $ 361,000.00 | 2024-11-28 06:59:58 |
psdit1060 | $ 358,000.00 | 2024-11-28 06:59:33 |
sompoht8054 | $ 350,000.00 | 2024-11-28 06:59:06 |
psdit1060 | $ 346,000.00 | 2024-11-28 06:58:59 |
sompoht8054 | $ 340,000.00 | 2024-11-28 06:58:01 |
psdit1060 | $ 335,000.00 | 2024-11-28 06:57:49 |
sompoht8054 | $ 330,000.00 | 2024-11-28 06:57:03 |
psdit1060 | $ 326,000.00 | 2024-11-28 06:56:44 |
sompoht8054 | $ 320,000.00 | 2024-11-28 06:55:44 |
psdit1060 | $ 315,000.00 | 2024-11-28 06:55:23 |
sompoht8054 | $ 310,000.00 | 2024-11-28 06:55:20 |
psdit1060 | $ 307,000.00 | 2024-11-28 06:54:46 |
sompoht8054 | $ 303,000.00 | 2024-11-28 06:54:08 |
psdit1060 | $ 300,000.00 | 2024-11-28 06:51:12 |
psdit1060 | $ 289,000.00 | 2024-11-28 06:50:33 |
sompoht8054 | $ 283,000.00 | 2024-11-28 06:50:04 |
psdit1060 | $ 280,000.00 | 2024-11-28 06:42:20 |
psdit1060 | $ 276,000.00 | 2024-11-28 06:39:22 |
psdit1060 | $ 270,000.00 | 2024-11-28 06:38:39 |
speed350cz | $ 203,000.00 | 2024-11-28 06:37:59 |
psdit1060 | $ 200,000.00 | 2024-11-28 06:37:27 |
sompoht8054 | $ 180,000.00 | 2024-11-28 06:37:04 |
psdit1060 | $ 160,000.00 | 2024-11-28 06:36:40 |
psdit1060 | $ 148,000.00 | 2024-11-28 06:36:21 |
sompoht8054 | $ 145,000.00 | 2024-11-28 06:36:15 |
psdit1060 | $ 140,000.00 | 2024-11-28 06:36:04 |
psdit1060 | $ 135,000.00 | 2024-11-28 06:35:35 |
sompoht8054 | $ 128,000.00 | 2024-11-28 06:35:08 |
psdit1060 | $ 125,000.00 | 2024-11-28 06:34:49 |
psdit1060 | $ 118,000.00 | 2024-11-28 06:34:23 |
psdit1060 | $ 110,000.00 | 2024-11-28 06:33:45 |
speed350cz | $ 105,000.00 | 2024-11-28 06:33:12 |
Start auction | $ 100,000.00 | November 28, 2024 06:30:00 |
Location |
---|